Financial Calendar / Dividend
| Date | |
|---|---|
| 31 March 2025 | Financial Year End |
| 23 May 2025 | Announcement of 2024-25 Annual Results |
| 29 July 2025 | Annual General Meeting |
| 7 August 2025 | Book closure date of 2024-25 Final Dividend |
Latest Dividend Details
| FY2025 Dividend | |
|---|---|
| Dividend | First and final dividend of 2.0 cents per share |
| Tax Rate | Tax exempt (one-tier) |
| Record Date | 6 August 2025 at 5.00 p.m. |
| Payment Date | 18 August 2025 |
* FY2025's proposed dividend subject to shareholders' approval at the AGM in July 2025