Financial Calendar / Dividend
| Date | |
|---|---|
| 31 March 2026 | Financial Year End |
| 22 May 2026 | Announcement of 2025-26 Annual Results |
| 24 July 2026 | Annual General Meeting |
| 7 August 2026 | Book closure date of 2025-26 Final Dividend |
Latest Dividend Details
| FY2026 Dividend | |
|---|---|
| Dividend | First and final dividend of 2.0 cents per share |
| Tax Rate | Tax exempt (one-tier) |
| Record Date | 6 August 2026 at 5.00 p.m. |
| Payment Date | 18 August 2026 |
* FY2025's proposed dividend subject to shareholders' approval at the AGM in July 2025